Where can I find the CSV export?
Navigate to "Accounting" > "Accounting export" in order to find the monthly accounting exports. Press the button labeled as "CSV" in order to download the CSV-export for a given month.
What data is available in the CSV?
The CSV file contains a single row per payment made or refund received on the Cardboard platform. The following columns are exported:
Index | Column name | Format Example data | Description |
1 | Payment date | YYYY-MM-DD "2024-06-28" | The date the payment was made, i.e. when the money was transferred. Sometimes referred to as the "value date"; the date when the transaction affects the account balance. |
2 | Subscription | String "1Password" | The name of the subscription. |
3 | Account amount | Decimal ‡ -9.35 | The amount withdrawn from the Cardboard account, denoted in the same currency as the account. |
4 | Account currency | 3 letter string "EUR" | The currency of the Cardboard account. |
5 | Original amount | Decimal ‡ -10.00 | The amount paid, denoted in the original currency of the payment. |
6 | Original currency | 3 letter string "USD" | The original currency of the payment. |
7 | Receipt date | YYYY-MM-DD † "2024-06-29" | The date of the matched receipt, either automatically parsed from the receipt or manually edited by a user. |
8 | Receipt filename | String † "2024-06-29 1Password (6k4b63) (Dev).pdf" | The filename of the matched receipt when exported from the monthly accounting export. |
9 | Receipt URL | String † https://app.cardboard.inc/orgs/org-name/receipts/6k4b63tf790s31ypckw9crqsf8q/ | The URL of the receipt detail page on the Cardboard platform. |
10 | Team | String "Dev" | The name of the team assigned to the subscription. Empty string if no team has been assigned. |
11 | Owner | String "user@example.com" | The email of the owner of the subscription. |
12 | Asset account | String * "1920" | The configured card asset account number for the Cardboard account. |
13 | Expense account | String * "6553" | The configured expense account of the subscription, and if not configured, the default expense account. |
14 | Supplier number | String * "S-00001401" | The configured supplier number for the subscription. |
15 | Project number | String * "7700-10" | The configured project number (cost center) for the subscription. |
16 | Department number | String * "7501" | The configured department number for the subscription. |
17 | VAT rate | Decimal * 0.25 | The configured applicable VAT rate for the subscription, specified as a decimal between 0 and 1. |
18 | VAT included | True or False * False | If VAT has been included in the payment amount. Must be configured in accounting settings. Reverse charge implies False. |
19 | National VAT code | String * "86" | The VAT code configured for the subscription if applicable for the organization's country. |
20 | Net amount (account currency) | Decimal *‡ -9.35 | The net amount, i.e. the cost of the service excluding VAT, denoted in the Cardboard account currency. |
21 | Gross amount (account currency) | Decimal *‡ -11.69 | The gross amount, i.e. the cost of the service including VAT, denoted in the Cardboard account currency. |
22 | Net amount (original currency) | Decimal *‡ -10.00
| The gross amount, i.e. the cost of the service excluding VAT, denoted in the original currency of the payment. |
23 | Gross amount (original currency) | Decimal *‡ -12.5 | The gross amount, i.e. the cost of the service including VAT, denoted in the original currency of the payment. |
† Empty if the payment has not been matched with a receipt.
* Empty if the subscription is missing the relevant accounting configuration under the "Accounting settings" section.
‡ Monetary amounts are always expressed as decimals with two decimal places. Negative amounts indicate payments, while positive amounts indicate refunds.